RANK EMPLOYEE STATUS ENTERED SERVICE AMTRAK DATE FORMER RAILROAD
1 J.J. NEWMAN 6/2/66 4/16/86 CNRL A
2 J.V. WEST 5/6/60 4/16/86 CNRL A
3 J.R. RADOMSKI 5/13/70 4/16/86 A-CRI
4 J.W. CHILES 11/8/66 4/16/86 GT&W
5 R.E. MACKEY 8/8/66 4/16/86 CNRL A
6 J.A. SHERRY MLA 8/24/66 4/16/86 CNRL A
7 D.E. HERMAN MGM 6/20/75 4/16/86 CNRL E
8 M.F. AMICK 8/11/76 4/16/86 CNRL E
9 R.L. KAY 6/5/66 4/16/86 C & O
10 M.A. SUMMERSON 5/10/78 4/16/86 CNRL E
11 W.H. ELKINS 6/4/71 4/16/86 CNRL B
12 R.J. PAZDZIOCH MLA 11/9/66 4/16/86 CNRL A
13 A.J. NICHOLSON 6/22/71 4/16/86 A-CRI
14 H.G. McINTOSH 1/31/79 4/16/86 CNRL E
15 M.G. COX 5/29/67 4/16/86 CNRL A
16 R.E. JAGE 10/16/68 4/16/86 CNRL A
17 J.R. BENOIT 5/8/69 4/16/86 CNRL A
18 D.E. BROWN 9/24/69 4/16/86 CNRL A
19 W.A. SIRA 10/1/69 4/16/86 CNRL A
20 J.R. ULLERY 10/9/69 4/16/86 CNRL A
21 R.L. McCASLAND 4/9/70 4/16/86 CNRL A
22 G.A. LOWE MLA 6/9/70 4/16/86 CNRL A
23 J.L. NOYES 6/14/66 4/16/86 CNRL A
24 D.W. KUBIAK 6/27/72 4/16/86 A-CRI
25 M.L. FRITZ 6/29/70 4/16/86 CNRL A
26 R.N. DEAN 7/6/70 4/16/86 CNRL A
27 T.J. SONICK 5/24/79 4/16/86 CNRL E
28 T.M. NOOK 6/15/71 4/16/86 CNRL D
29 R.L. BLACK 8/19/77 4/23/86 CNRL A
30 G.G. MALE 6/6/77 9/16/86 C&O
31 S.C. REAS 11/29/67 9/16/86 CNRL A
32 D.   RAPTIS 6/8/70 9/16/86 CNRL A
33 J.C. GILL 8/27/76 9/16/86 CNRL E
34 W.P. DORMAN 12/21/70 9/16/86 CNRL A
35 J.P. MURPHY 9/24/66 9/16/86 CNRL A
36 J.M. CLIFTON 5/7/69 9/16/86 GTW
37 W.A. CARLSON MLA 6/22/72 9/16/86 CNRL A
38 D.L. PENDER 5/30/74 9/26/86 CNRL A
39 W.E. POOLE 11/1/74 12/10/86 CNRL A
40 D.K. ULDRICKS 9/10/75 12/10/86 CNRL A
41 G.T. WEAVER 8/17/79 4/8/87 CNRL E
42 J.E. POST MLA 6/19/78 4/8/87 C&O
43 G.J. BUCZKO, SR. 7/7/70 4/8/87 C&O
44