RANK EMPLOYEE STATUS ENTERED SERVICE AMTRAK  DATE FORMER RAILROAD
1 R.A. EDSON 6/8/74 11/5/86 SF VA
2 D.J. LAPPIN 10/18/74 11/5/86 SF VA
3 M.   FLESHMAN 8/27/68 11/5/86 UP LA
4 J.S. THEIS 6/6/70 11/5/86 SF LA
5 P.D. GOSNEY 8/6/75 11/5/86 SF VA
6 J.F. ABRAHAM 5/13/64 11/5/86 SP SA
7 J.D. GARRETT 3/13/72 11/5/86 SP WE
8 G.E. LUIZ 3/23/73 11/5/86 SF LA
9 R.J. WEIGLE 8/27/68 11/5/86 UP LA
10 R.R. PETERSON MGM 4/27/73 11/5/86 SF LA
11 G.W. STEELE 6/15/73 11/5/86 SF LA
12 R.D. PUGH 12/7/73 11/5/86 SF LA
13 C.R. TANNER 5/30/75 11/5/86 SF LA
14 M.D. BRAGG 6/21/74 11/5/86 SP SA
15 S.M. CASE 9/12/75 11/5/86 SF LA
16 G.W. VINCENT 2/16/79 11/5/86 SF-VA
17 R.R. MATHEWS 6/22/79 11/5/86 SF VA
18 T.Y. WONG MGM 10/17/75 11/5/86 SF LA
19 B.B. HAGEN 5/23/69 11/5/86 SP SJ
20 H.   WONG 9/16/78 11/5/86 SF LA
21 J.D. PUGH 9/16/78 11/5/86 SF LA
22 C.E. HARTSFIELD 2/25/79 11/5/86 SF LA
23 G.W. NELSON 4/8/79 11/5/86 SF LA
24 J.C. WEEKS 9/21/79 11/5/86 SF VA
25 L.G. RODRIGUES 5/27/79 11/5/86 SF LA
26 S.G. GWIN 7/1/79 11/5/86 SF LA
27 J.W. KIRCHANSKI 11/2/79 11/5/86 SF VA
28 W.T. FRITZ MGM 7/1/79 11/5/86 SF LA
29 N.E. WALKER 9/30/79 11/5/86 SF LA
30 W.P. ROGERS 5/18/80 11/5/86 SF LA
31 M.R. FRIESEN 2/13/81 6/3/87 SF VA
32 A.S. MINTO. 6/11/74 3/17/88 SP CO
33 D.B. LONG 2/13/81 9/30/87 SF VA
34 F.L. BROWN 9/28/80 11/16/87 SF LA
35 W.V. WARD 2/8/74 10/19/87 SP WE
36 L.G. PESCEVIC LOA 9/28/80 4/8/88 SF LA
37 C.R. WRIGHT 9/28/80 3/23/88 SF LA
38 K.E. GALUSHA 9/28/80 4/26/88 SF LA
39 R.E. SCHULTZ 9/28/80 4/26/88 SF LA
40 R.A. CREGO 9/28/80 5/18/88 SF LA
41 D.D. CARBIENER INJ 9/28/80 5/18/88 SF LA
42 G.A. CANO 4/5/81 7/20/88 SF LA
43 C.J. GONZALES 9/21/79 8/15/88 UP LA
44 P.P. HINCKLEY 12/5/75 8/10/88 SP WE
45 B.M. NUNN 4/15/72 8/29/88 SP SJ
46 L.J. COMMER MGM 1/16/78 12/28/88 SP WE
47 W.G. BURKET 1/20/78 11/17/88 SP WE
48 C.R. GLICK 9/27/81 1/31/89 UP LA
49 E.C. FRIEND III 10/11/78 5/5/89 SP WE
50 L.T. WARNER 12/23/84 6/25/89 SP-CO
51 C.C. HILL 5/11/84 6/25/89 SP-CO
52 J.H. TILLMAN 8/31/71 7/1/92 SP-CO
53 M.W. GONDRON 5/12/72 7/1/92 SP-CO
54 J.V. GONDRON 6/13/72 7/1/92 SP-CO
55 G.E. WELKER 5/1/73 7/1/92 SP-CO
56 W.A. HASTINGS MGM 5/1/73 7/1/92 SP-CO
57 K.R. MCCULLOCH 5/1/73 7/1/92 SP-CO
58 L.P. BARNETT 2/7/74 7/1/92 SP-CO
59 T.M. GRACE 2/7/74 7/1/92 SP-CO
60 J.R. BARRY 6/20/74 7/1/92 SP-CO
61 L.A. CHAVEZ 8/22/74 7/1/92 SP-CO
62 C.   PAYNE LOA 9/22/74 7/1/92 SP-CO
63 J.R. ATCHISON 10/16/75 7/1/92 SP-CO
64 W.D. KOERLIN 10/28/75 7/1/92 SP-CO
65 C.A. BOWDEN 11/11/75 7/1/92 SP-CO
66 D.   DAUCHAN 11/14/75 7/1/92 SP-CO
67 W.W. ROSENOFF MGM 12/5/75 7/1/92 SP-CO
68 M.A. MENDOZA 2/28/77 7/1/92 SP-CO
69 M.J. CECCONI 5/26/77 7/1/92 SP-CO
70 R.J. CASTIGLIONE 2/9/78 7/1/92 SP-CO
71 S.P. GRAB 10/9/79 7/1/92 SP-CO
72 G.E. ELLISON 5/5/80 7/1/92 SP-CO
73 C.L. BROWN 9/23/83 7/1/92 SP-CO
74 D.E. JACOBSON 9/23/83 7/1/92 SP-CO
75 A.S. HWA 12/23/83 7/1/92 SP-CO
76 M.J. SHANAHAN 2/15/89 7/1/92 SP-CO
77 E.   CAMARILLO 12/27/77 7/6/92 SP-CO