Rank Employee Entered Service Amtrak Date Former RR Status
1 KOUNTZ J.W. 9/4/69 4/29/87 BN-RMT
2 REITHMEIER G.H.  8/18/70 4/29/87 BN-RMT
3 COOKE E.J.  6/30/78 4/29/87 UP-2nd
4 HOWERTER L.G.  10/21/83 4/29/87 UP-ID
5 HOLLIDAY S.P.  8/8/75 4/29/87 BN-M/D
6 TAYLOR A.H.  9/18/65 4/29/87 BN-PAC INJ
7 HANSON D.W. 5/29/66 4/29/87 BN-PAC
8 DUNCAN R.D.  7/8/76 4/29/87 BN-RMT
9 ABNEY J.L.  6/25/68 4/29/87 BN-PAC
10 OXLEY J.K.  01/01/8O 4/29/87 UP-2nd INJ
11 LANGEVIN D. 3/6/69 4/29/87 BN-PA
12 TRACY R.D.  6/15/77 4/29/87 BN-RMT
13 HENDERSON H.L.  4/28/69 4/29/87 BN-PAC
14 DAVIS D.H.  2/8/78 4/29/87 BN-RMT
15 LALIME R.H.   6/7/77 4/29/87 BN-PAC
16 ROBIDOUX L.J. 6/7/77 4/29/87 BN-PAC
17 KLICKMAN R.A.  7/12/77 4/29/87 BN-PAC
18 FRENCH D.R.  6/9/78 9/3/88 BN-PAC
19 ROBERSON E.K.  1/10/79 10/11/88 BN-RMT
20 ISOM M.L. 8/29/78 10/31/88 BN-PAC
21 CAHILL T.V.  10/16/79 4/9/89 UP-2ND
22 SMITH T.M.  3/14/79 6/6/89 BN-PAC
23 SKYLES J.D. 11/7/73 10/16/89 UP-3RD
24 SIMPSON G.M. 4/23/79 3/2/90 BN PAC INJ
25 CAIRD W.S. 8/20/75 3/12/90 BN M/D
26 SHORT W.N.  7/13/79 5/29/91 BN-RMT
27 WHEELON D.L.  8/17/79 10/8/91 BN-PAC
28 LANDROCK G.M.  1/22/80 11/10/91 BN-PAC
29 SPRING L.T.  6/17/80 12/9/91 BN-PAC
30 PRICE L.C.  2/25/81 6/12/92 BN-PAC