Number Seniority District Employee Status Conrail Man # Entered Service
1 G-NY RIZZO M.R. 25629 02/19/60
2 G-MD MCWILLIAMS L.A. 87588 11/18/65
3 F-SL McMAHON Jr. J.D. 702624 07/14/65
4 G-NY WARREN M.E. 23182 04/11/67
5 G-MD ANNONE R.F. 86800 06/29/67
6 F-SL ENGLEHARDT E.A. 702693 10/01/65
7 G-HB FRIEL, JR. D.J. 45748 01/11/68
8 G-NY TAYLOR R.A. 25808 09/27/67
9 F-PV KING D.H. 703059 08/01/67
10 G-NY (BLANK)
11 G-MD KING T.J. 87444 10/20/67
12 F-SL DOWD J.T. 702702 03/30/66
13 G-NY (BLANK)
14 G-HB (BLANK)
15 G-NY (BLANK)
16 G-MD BAKER J.E. 86856 10/23/67
17 G-PT VILARY M.E. 31207 06/28/67
18 G-NY (BLANK)
19 F-SL COLLINS R.D. 703324 10/13/68
20 G-MD STRAUSS A.T. 87912 11/29/67
21 G-NY (BLANK)
22 F-SL (BLANK)
23 G-NY (BLANK)
24 G-MD WITCOFSKY J.S. 79053 12/08/67
25 G-NY (BLANK)
26 F-PV FONTES A. 703256 10/31/68
27 F-SL (BLANK)
28 G-MD SHAFFER T.I. 87824 01/05/68
29 to 357 BLANK consult previous OSL
358 PC-7 POOLE R.D. 170410 04/05/68
359 PC-7 FOHR L. 22902 05/31/68
360 PC-7 FLEISCHER A.C. 23030 07/01/68
361 PC-7 RAFANELLI, JR. J. 23210 07/30/68
362 PC-7 VOGT G.E. 23174 03/17/69
363 PC-7 ULIS R.M. 33443 04/08/69
364 PC-7 EIERMAN, JR. C.R. 86192 04/29/69
365 PC-7 LIND B.C. 71786 05/12/69
366 PC-7 KNAUB R.W. 66045 06/13/69
367 PC-7 ROUX R. 87780 06/19/69
368 PC-7 WYATT T.D. 23178 07/30/69
369 PC-7 QUINLAN P.J. 23232 08/11/69
370 PC-7 QUINN E.J. 25580 09/05/69
371 PC-7 GANNON M. 23236 09/09/69
372 PC-6 SWELLER W.A. 710275 09/16/69
373 PC-7 KENNY M.J. 87392 09/22/69
374 PC-7 DORMAN A.L. 65785 10/13/69
375 PC-6 LAPENNA A.M. INJ 702648 11/03/69
376 PC-6 BACHERS J.A. 676759 03/30/70
377 PC-7 KOBAN S.D. 87456 04/01/70
378 PC-7 MACMULLIN C.H. 82568 04/01/70
379 PC-6 FINN M.F. 712516 04/13/70
380 PC-7 MILLER T.L. 87636 04/15/70
381 PC-7 GREENE, JR. T. 90205 04/29/70
382 PC-6 SPRINGER J.E. 694967 05/29/70
383 PC-6 KILLENBECK C.I. 715374 08/04/70
384 PC-6 HOGGAN J.D. 713549 01/20/71
385 PC-7 CARTER J.M. 87028 02/10/71
386 PC-7 SCHIRF P.F. 87928 02/25/71
387 PC-7 POOLE, JR. P.W. 87660 03/10/71
388 PC-7 DARIA J.G. 24756 03/10/71
389 PC-7 SWALES W.A. 25781 04/07/71
390 PC-7 WOODCOCK J.S. 25896 04/07/71
391 PC-7 SAUNDERS A.M. 88080 04/14/71
392 PC-7 HILL F.D. 69802 04/16/71
393 PC-7 MAYLOR R.L. 87640 05/24/71
394 PC-6 PRONE R.S. 694527 06/02/71
395 PC-7 CLAUSEN W.J. 24883 06/07/71
396 PC-6 BIANCUR R.A. 715954 06/11/71
397 PC-7 CLAYTON D.E. 23247 06/29/71
398 PC-6 STRUTHERS R.J. 694862 09/15/71
399 PC-6 HIGGINS F.W. 716088 09/16/71
400 PC-6 ACQUARO W.D. 716101 09/28/71
401 PC-6 PALCOVICH F.N. 101734 11/03/71
402 PC-6 NEWMAN G.J. 716169 12/27/71
403 PC-6 SOLTYS R.J. 713555 01/24/72
404 PC-6 MUNGER M.J. 716794 02/08/72
405 PC-6 MAXWELL R.H. 712696 02/16/72
406 PC-6 KEATING J.J. 716260 04/14/72
407 PC-7 CAWLEY J.J. 29274 06/14/72
408 PC-7 BONAVENTURA L. 29283 06/21/72
409 PC-6 FOWKES P.R. 711036 07/26/72
410 PC-7 ANDERSON C.M. 88407 10/04/72
411 PC-7 KEAMMERER R.L. 66826 10/20/72
412 PC-7 SELTZER B.D. 66830 11/07/72
413 PC-7 HURST K.J. 29300 11/21/72
414 PC-7 SAMPLE C.A. 66835 12/04/72
415 PC-7 CALLAHAN F.X. 88417 12/08/72
416 PC-7 CLEPPER P.E. 66840 12/11/72
417 PC-7 SILLER G.T. 29314 12/12/72
418 PC-7 HARRIS D.M. 88412 12/14/72
419 PC-7 PARADEE E.W. 88425 01/03/73
420 PC-7 JONAS R.H. 88429 03/12/73
421 PC-7 STEWART M.R. 88435 04/06/73
422 PC-7 SIMPKINS H.R. 88436 05/03/73
423 PC-7 WARFIELD N.L. 88437 05/04/73
424 PC-7 COX R.W. 29323 06/12/73
425 PC-7 KELLY R.T. 29192 06/14/73
426 PC-7 PRICE J.L. 71860 06/20/73
427 PC-7 BILL L.G. 71859 06/20/73
428 PC-7 WEISEL C.K. 71869 07/12/73
429 PC-7 GEISENDAFFER R.M. 71873 08/03/73
430 PC-7 SUNDACK B.L. 29190 08/13/73
431 PC-7 DENNER J. 29331 08/14/73
432 PC-7 DIGGINS C.T. 71893 08/31/73
433 PC-7 RAYKIEWICZ F.T. 29347 09/10/73
434 PC-7 STOLNIS T.K. 71897 10/23/73
435 PC-7 LATHBURY R.A. 29750 11/16/73
436 PC-7 LATIMER W.K. 70722 11/16/73
437 PC-7 GRIFFITH III R.H. 86693 01/04/74
438 PC-7 HARDY J.A. 86769 01/04/74
439 PC-7 DOTTERER W.V. 88453 01/18/74
440 PC-7 ANDRZEJEWSKI P.A. 85405 01/23/74
441 PC-7 AMOS C.W. LOA 86787 01/24/74
442 PC-7 WALSH J.J. 29354 03/18/74
443 PC-7 STOLNIS R.F. 86888 03/20/74
444 PC-7 HASTINGS SR. J.R. 87288 03/26/74
445 PC-7 BOWIE III H.C. 88213 04/18/74
446 PC-7 KELLY P.J. 93472 05/09/74
447 PC-7 SMITH E.E. 24885 06/06/74
448 PC-6 RIOTTE F.J. 695855 06/13/74
449 PC-7 DURBOROW J.P. 66890 06/25/74
450 PC-7 HITE G.A. 66892 06/28/74
451 PC-7 MORASKI T.J. 66896 07/03/74
452 PC-7 BILL S.S. 93483 07/23/74
453 PC-7 PHILLIPS C.W. 88373 08/16/74
454 PC-7 MERCURI V. 717950 09/13/74
455 PC-7 GRAZIANO P.J. 25049 09/10/74
456 PC-7 MAGUIRE J.M. 88376 09/20/74
457 PC-7 WENDELL J.T. 25079 10/24/74
458 PC-7 RAIA J.J. 25078 10/24/74
459 PC-7 FREY B.R. 65885 10/25/74
460 PC-7 MERLE G.T. 25081 10/25/74
461 PC-7 ROBINSON L.H. 25195 11/22/74
462 PC-7 CHEETHAM E.R. 25257 12/30/74
463 PC-7 PEREZ J.P. 25272 01/06/75
464 G-CNRL DELBONO R.J. 300024 07/30/74
465 G-CNRL TANSEY G. 65925 07/15/76
466 G-CNRL HARTMAN J.E. 46555 08/05/76
467 F-CNRL COLE G.B. INJ 754520 09/27/76
468 G-CNRL KING E.S. 65933 10/05/76
469 G-CNRL TOBIN W.K. 869032 10/25/76
470 G-CNRL MACBAIN H.T. 40229 11/18/76
471 G-CNRL LYONS M.M. 889772 01/11/77
472 G-CNRL KISH B.J. 25305 02/25/77
473 G-CNRL KAISER T.M. 25361 02/28/77
474 G-CNRL JOHNSTONE K.G. 25371 02/28/77
475 G-CNRL LOCKNER M.J. 171516 03/03/77
476 G-CNRL MASIELLO M. 715895 03/08/77
477 G-CNRL PENN M.W. 71395 04/07/77
478 G-CNRL STIGLIANO F.V. 94779 04/15/77
479 G-CNRL KLINE, JR. A.E. 905637 04/15/77
480 G-CNRL CHERICO J.R. 70584 04/15/77
481 G-CNRL BURK C.B. 94191 06/21/77
482 G-CNRL MORRISON, JR J.K. 70893 07/14/77
483 G-CNRL JOHNSON R.A. 99056 08/09/77
484 G-CNRL SALVA J.F. 25461 10/03/77
485 G-CNRL MADDEN D.L. 31499 10/05/77
486 G-CNRL ALBERT A.A. 25493 10/20/77
487 G-CNRL ROCKWEALTH B. 69855 10/20/77
488 G-CNRL CHRISTMAS D.G. 25050 10/20/77
489 G-CNRL KANIUK J.S. 878979 03/03/78
490 G-CNRL LAMBERT J.M. 879074 04/25/78
491 G-CNRL COX S.C. 99061 05/09/78
492 G-CNRL FLORA M.H. 99066 06/08/78
493 G-CNRL McGINLEY M.T. 871535 06/09/78
494 G-CNRL SIMONS R.A. 879157 06/19/78
495 G-CNRL HOTCHKISS W. 877267 06/19/78
496 G-CNRL RUSH P.J. 879160 06/19/78
497 G-CNRL HALSEY R.D. 993052 06/26/78
498 G-CNRL GROSSO A.C. SPD 46571 07/05/78
499 G-CNRL SMITH, JR C.M. 993067 07/31/78
500 F-CNRL HELD B.B. 906139 08/28/78
501 G-CNRL FRANKLIN R.A. 94149 10/11/78
502 G-CNRL KINGS D.G. 870056 10/13/78
503 G-CNRL MUNN T. 871137 10/13/78
504 G-CNRL VANSTORY L.W. LOA 991954 10/17/78
505 G-CNRL DOAMARAL O.J. 991955 10/19/78
506 G-CNRL WIEMAN J.J. 88339 12/04/78
507 G-CNRL WHITE D.R. 991726 12/26/78
508 F-CNRL MIEGHAN S. 718814 01/09/79
509 G-CNRL FEENEY W.M. 26028 01/16/79
510 G-CNRL NOWICKI A. 990532 01/23/79
511 F-CNRL GALLAGHER J.R. 103486 01/31/79
512 F-CNRL MORAN W.L. 14123 01/31/79
513 F-CNRL HAGGERTY D.A. 754004 02/16/79
514 F-CNRL ASSELIN R.R. 719181 03/12/79
515 F-CNRL MORSE T.W. 719184 03/13/79
516 F-CNRL D.B. LOWE 756048 03/02/79
517 F-CNRL LAMERY R.G. 754163 03/13/79
518 G-CNRL DILLARD C.E. LOA 78788 04/27/79
519 F-CNRL CURRAN D.J. 40495 05/10/79
520 G-CNRL DOATCH J.S. 990935 05/18/79
521 G-CNRL FOLDETTA F.P. 990991 05/31/79
522 G-CNRL JUSTICE, III R.E. 993223 06/07/79
523 G-CNRL JESSOP L.M. 993656 07/05/79
524 G-CNRL OPRISKO R. 991180 08/07/79
525 F-CNRL DOMBROSKI, JR. L.J. 756479 08/09/79
526 F-CNRL RICE R.P. 103438 08/14/79
527 G-CNRL CIRWITHEN A.W. 993467 08/22/79
528 F-CNRL TOTTLE J.P. 756487 08/23/79
529 F-CNRL ALBERT J.P. 756501 08/31/79
530 G-CNRL LIPSCOMB W.R. 993661 09/07/79
531 CNRL-C BOUTELL T.L. 689240 06/06/80
F-CNRL GREGORY, W.L. 06/06/80
532 *W.T. BECRAFT R.A. 12/05/85
533 *W.T. MORGAN J.W. 12/05/85
534 *W.T. STAUGHTON H.L. 12/05/85
535 *W.T. GARRETT D.W. 12/05/85
536 *W.T. SIMMONS S.L. 12/05/85
537 *W.T. MORGAN R.L. 12/05/85
538 *W.T. GORDON K.D. 12/05/85
539 *W.T. SHAW M.E. 93482 12/05/85
540 *W.T. O'NEAL T.R. 12/05/85
541 *W.T. PHIFER S.L. 12/05/85
542 *W.T. O’DELL C.W. 12/05/85
543 *W.T. SCHRAMM C.R. 12/05/85
544 *W.T. STUREY R.M. 12/05/85
545 *W.T. LYONS R.M. 12/05/85
546 *W.T. MYERS R.M. 12/05/85
547 *W.T. DROZYNSKI R.W. 12/05/85
548 *W.T. ELDEN J.W. 12/05/85
549 *W.T. DESANTIS S.P. 12/05/85
550 *W.T. MCDONOUGH J.M. 12/05/85
551 *W.T. GRAVES T.A. 12/05/85
552 *W.T. DEMPSEY M.D. 12/05/85
553 *W.T. STENCIL M.J. 12/05/85
554 *W.T. WEAKLEY C.B. 12/05/85
555 AMT GRAMELIS G.T. MGM 06/02/88
556 AMT DEANGELIS C.M. 06/02/88
557 AMT SPERRY T.M. 06/02/88
558 AMT SIMMS D.E. 06/02/88
559 AMT NAHEM I.A. 06/02/88
560 AMT EDLER, III K.F. 06/02/88
561 AMT RIFE III R.S. 06/02/88
562 AMT BLANAR J.D. 06/02/88
563 AMT HEADLEY T.L. 06/02/88
564 AMT CARLSON W.F. 06/02/88
565 AMT STEPHENS J.W. 06/02/88
566 AMT MASCOLA E. 06/02/88
567 AMT HOLLAND D. 06/02/88
568 AMT RAMANUSKAS P.A. 06/02/88
569 AMT PERRONE C. 06/02/88
570 AMT FALANGO F. 06/02/88
571 AMT BOCKHOLT J. 06/02/88
**NOTE** ALL WASHINGTON TERMINAL (*W. T.) HAVE PRIOR RIGHTS TO
WASHINGTON TERMINAL POSITIONS.
**NOTE** (N/P) NON-PROMOTED ENGINEERS WORKING AS APPRENTICE ENGINEERS.
**NOTE** PASSENGER ENGINEERS WITH 06/02/88 ARE PRIOR RIGHT ZONE 1 & 2 EMPLOYEES.